This spreadsheet provides key outcomes measures calculated from the events in the calendar day.
The optional spreadsheet header format is described here.
The columns included in this export are grouped into sections which can be turned off or on using the checkboxes as below

Common Columns
Column headings | Description |
---|---|
Folder | Containing folder of datx file |
Filename | File name of the datx file |
SerialNumber | Device serial number |
FileCode | File identifier set on recording setup |
DownloadIdentifier | File identifier set on download of recording from the device |
Day of Week | Day name (Mon-Sun) |
Date | Date in DD MMM YYYY format e.g. 17 May 2018 |
Valid Day | Passes validation algorithm criteria (0 – Fail, 1 – Pass) |
Total Time | Total recording time (in minutes) in the day |
Daily Accumulations Columns
Column headings | Description |
---|---|
TotalRLMsCount | Reciprocal Leg Movements (RLMs) count for the day |
—-StepCount | Number of RLMs classified as steps in the day (note: step count is included in total RLM count) |
—-CyclingStepCount | Number of RLMs classified as cycling in the day (note: cycling step count is included in total RLM count) |
TotalRLMsTime(m) | Total Reciprocal Leg Movements (RLMs) time in the day (in minutes) |
—-SteppingTime(m) | Stepping time for valid days (in minutes) (note: included in total RLM time) |
—-CyclingTime(m) | Cycling time for valid days (in minutes) (note: included in total RLM time) |
StandingTime(m | Total standing time in the day (in minutes) |
TotalSedentaryTime(m) | Total sedentary time in the day (in minutes) |
—-SittingTime(m) | total sitting time in the day (in minutes) (note: included in total sedentary time) |
—-SeatedTransportTime(m) | Total seated transport time in the day (in minutes) (note: included in total sedentary time) |
—-SecondaryLyingTime(m) | Total secondary lying time in the day (in minutes) (note: included in total sedentary time) |
PrimaryLyingTime(m) | Total primary lying time in the day (in minutes) |
NonWearTime(m) | Total non-wear time in the day (in minutes) |
ActivityScore(MET.h) | Activity score for the day in MET.h |
NumSitToStands | Number of sit to stand transitions in the day |
Stepping (RLM) Bouts
Column headings | Description |
---|---|
ProportionOfRLMsBouts<1m(%) | Proportion of Reciprocal Leg Movements (RLMs) in bout durations less than 1 minute in the day |
RLMsCountInBouts (5 columns) | Reciprocal Leg Movements(RLMs) count in different bout duration bands in the day: (>=10s,<1m) (>=1m,<5m) (>=5m,<10m) (>=10m,<20m) (>=20m) |
TimeInRLMsBouts(m) (5 columns) | Reciprocal Leg Movements(RLMs) time (in minutes) in different bout duration bands in the day: (>=10s,<1m) (>=1m,<5m) (>=5m,<10m) (>=10m,<20m) (>=20m) |
Steps (RLMs) in Cadence Bands
Column headings | Description |
---|---|
RLMsCountInCadenceBand(<75spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) count with cadence (<75spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
RLMsCountInCadenceBand(>=75spm,<100spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) count with cadence (>=75spm,<100spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
RLMsCountInCadenceBand(>=100spm,<125spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) count with cadence (>=100spm,<125spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
RLMsCountInCadenceBand(>=125spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) count with cadence (>=125spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
TimeInRLMsInCadenceBand(<75spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) time (in minutes) with cadence (<75spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
TimeInRLMsInCadenceBand(>=75spm,<100spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) time (in minutes) with cadence (>=75spm,<100spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
TimeInRLMsInCadenceBand(>=100spm,<125spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) time (in minutes) with cadence (>=100spm,<125spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
TimeInRLMsInCadenceBand(>=125spm)InBouts (5 columns) | Reciprocal Leg Movements(RLMs) time (in minutes) with cadence (>=125spm) in different bout duration bands in the day: (>=10s, <1m) (>=1m, <5m) (>=5m, <10m) (>=10m, <20m) (>=20m) |
Steps (RLMs) in Upright Bouts (<1m, >=1m)
Column headings | Description |
---|---|
UprightBoutsAllRLMs<1m, TimeInRLMsInCadenceBand (3 columns) | Average daily Reciprocal Leg Movements (RLMs) time (in minutes) where the containing upright bout has only RLMs bouts less than 1 minute. Separated by cadence bands: (<75spm) (>=75spm,<125spm) (>=125spm) |
UprightBoutsIncludingRLMs>=1m, TimeInRLMsInCadenceBand (3 columns) | Reciprocal Leg Movements (RLMs) time (in minutes) where the containing upright bout includes RLMs bouts greater than 1 minute. Separated by cadence bands: (<75spm) (>=75spm,<125spm) (>=125spm) |
UprightBoutsAllRLMs<1m, RLMsCountInCadenceBand (3 columns) | Reciprocal Leg Movements (RLMs) count where the containing upright bout has only RLMs bouts less than 1 minute. Separated by cadence bands: (<75spm) (>=75spm,<125spm) (>=125spm) |
UprightBoutsIncludingRLMs>=1m, RLMsCountInCadenceBand (3 columns) | Reciprocal Leg Movements (RLMs) count where the containing upright bout includes RLMs bouts greater than 1 minute. Separated by cadence bands: (<75spm) (>=75spm,<125spm) (>=125spm) |
Time in Upright Bouts
Column headings | Description |
---|---|
TimeInUprightBouts(m) (5 columns) | Time spent upright in the day (in minutes) by bout duration: (<1m) (>=1m,<5m) (>=5m,<10m) (>=10m,<20m) (>=20m) |
Time in Non-Upright Bouts
Column headings | Description |
---|---|
TimeInNonUprightBouts(m) (5 columns) | Time spent non-upright in the day (in minutes) by bout duration: (<30m) (>=30m,<1h) (>=1h,<2h) (>=2h,<4h) (>=4h) |
Time in Sedentary Bouts
Column headings | Description |
---|---|
TimeInSedentaryBouts(m) (5 columns) | Time spent sedentary in the day (in minutes) by bout duration: (<30m) (>=30m,<1h) (>=1h,<2h) (>=2h,<4h) (>=4h) |